Changes to Regulations / Transition to New Regulations
The following information is not yet binding, but only serves as preliminary information for students planning to change to the new study regulations.
It will be possible for students to finish under the current regulations as long as one stays within the duration of a regular study period.
From fall semester 2021 (HS21), we are planning to bring into force a new set of program regulations. This will especially affect the Master's degree programs in Informatics.
All students beginning in fall 2020 (HS20) will have the option to stay in the current study regulations or switch to the new one once it is in place.
Major changes
The new study regulations will:
- implement new structures
- not offer Computing and Economics any more
- offer a new Major in Artificial Intelligence
|
Information Systems |
Software Systems |
People-Oriented Computing |
Artificial Intelligence |
Data Science |
---|---|---|---|---|---|
Core course |
Information Management |
Fundamentals of SoSy | Fundamentals of POC |
Advanced Topis of AI |
Foundations of Data Science |
Master's project |
15 ECTS |
15 ECTS |
15 ECTS |
15 ECTS |
15 ECTS |
Core elective area |
18 ECTS |
18 ECTS |
18 ECTS |
18 ECTS |
18 ECTS |
INF elective area |
15 ECTS |
15 ECTS |
15 ECTS |
15 ECTS |
15 ECTS |
WWF elective area |
6 ECTS |
6 ECTS |
6 ECTS |
6 ECTS |
6 ECTS |
Master's thesis |
30 ECTS |
30 ECTS |
30 ECTS |
30 ECTS |
30 ECTS |
- Master's Basic module: Does not exist anymore in the new study regulations; can be counted as an INF elective.
- Master Project: will be reduced to 15 ECTS in the new study regulations, offerings are 18 ECTS --> 3 points will be credited as INF elective.
- Minor programs: by changing to the new program regulations the minor will change too.
Information Systems
- All courses of the new study regulations already exist
- “Information Management” becomes a required course
- There is no more requirement for OEC-courses; instead there is the new core elective area on IS
- Only benefit of new study regulations for students choosing Information System is no OEC-courses required in Major
- But: quality indicator of the new degree.
Core elective courses | ECTS |
---|---|
IT Security | 3 |
CSCW | 6 |
Digital Innovation | 3 |
How to manage an IT Company | 3 |
Seminar: Wirtschaftsinformatik | 6 |
Management and Economics of Digital Platforms | 3 |
Digital Marketing | 3 |
Digitalization and Sustainable Development | 3 |
Consumer Behavior in the Digital Age | 3 |
Network Science for Business, Economics, Informatics and Social Sciences | 6 |
Blockchain | 3 |
Enterprise IT Architecture | 3 |
Fintech & InsureTech | 3 |
Artificial Intelligence: Technology and Law | 6 |
Crunchpoints in seriously large banking/payment-IT-projects | 3 |
Commodity Trading | 3 |
Software Systems
- “Fundamentals of Software Systems” will be the required course as of fall 2021
Core elective courses | ECTS |
---|---|
Advanced Software Engineering | 6 |
Software Maintenance and Evolution | 3 |
Human Aspects of Software Engineering | 6 |
Mobile Communication Systems | 6 |
Protocols for Multimedia Communications (PMMK) | 6 |
Blockchains and Overlay Networks | 6 |
Communication Systems Lab Course | 6 |
IT Security | 3 |
Praktikum Datenbanksysteme | 3 |
Temporal and Spatial Data Management | 3 |
XML and Databases | 3 |
Advanced Computer Graphics | 6 |
Software Testing |
3 |
S: Advanced Software Engineering | 3 |
S: Communication Systems | 3 |
S: Data Science for Software Engineering | 3 |
S: Database Systems | 3 |
S: Internet Economics | 3 |
People-Oriented Computing
- “Fundamentals of POC” will be the required course as of fall 2021
Core elective courses | ECTS |
---|---|
Computer Graphics | 3 |
Advanced Computer Graphics | 6 |
Human-Computer Interaction | 6 |
Digitalization and Sustainable Development | 3 |
CSCW | 6 |
Quantitative Methods in Human-Computer Interaction (possibly going away) | 6 |
S: Human-Computer Interaction | 3 |
S: Graphics and Multimedia | 3 |
Artificial Intelligence
- “Advanced Topics of AI” will be the required course as of fall 2021
Core elective courses | ECTS | |
---|---|---|
Advanced Machine Learning (from spring 2022) | ? | |
Deep Learning | 6 | |
Network Science for Business, Economics, Informatics and Social Sciences | 6 | |
Computer Graphics | 3 | |
Economics and Computation | 6 | |
Vision Algorithms for Mobile Robotics | 6 | |
Big-Data Analytics | 3 | |
Combinatorial and Approximation Algorithms | 6 | |
Randomized and Online Algorithms | 6 | |
Advanced Techniques of Machine Translation | 6 | |
Machine Learning for Natural Language Processing 1 | 6 | |
Mathematical and Computational Statistics with a View Towards Finance and Risk Management | 6 |
Data Science
- “Foundations of Data Science” will be the required course as of fall 2021
Core elective courses | ECTS |
---|---|
Efficient Algorithms | 3 |
Information Extraction and Text Mining (possibly going away) | ? |
Deep Learning | 6 |
Advanced Statistics | 6 |
Seminar: Modern Data Analytics | 3 |
XML and Databases | 3 |
Temporal and Spatial Data Management | 3 |
Big-Data Analytics | 3 |
Artificial Intelligence: Technology and Law | 6 |
Seminar: Artificial Intelligence and Machine Learning | 3 |
Randomized and Online Algorithms | 6 |
Seminar: Current Trends in Dynamic and Distributed Information Systems | 3 |
Combinatorial and Approximation Algorithms | 6 |
All above information is not binding. Only the online course catalogue is containing binding information as soon as module booking is open.