Prospective Impacts of Electronic Textiles on Recycling and Disposal(article)Andreas Köhler, Lorenz Hilty, Conny Bakker, electronic waste, end-of-life treatment, industrial ecology, pervasive computing, smart textiles, wearable computing, no--no, 10.1111/j.1530-9290.2011.00358.x, http://dx.doi.org/10.1111/j.1530-9290.2011.00358.x, 1530-9290, Journal of Industrial Ecology, 2011 | |||||||||||||||||||||||
How to 'Make a Bridge to the new Town' using OntoAccess(inproceedings)Matthias Hert, Giacomo Ghezzi, Michael Würsch, Harald C. Gall, Proceedings of the 10th International Semantic Web Conference (ISWC), 2011 | |||||||||||||||||||||||
33rd International Conference on Software Engineering (ICSE 2011)(proceedings)Harald C. Gall, Nenad Medvidovic (Eds.), Honolulu, USA, 2011 | |||||||||||||||||||||||
Instant Messenger in Offshore Outsourced Software Development Projects: Experiences From a Case Study(inproceedings)Erik Wende, Tom Philip, Hawaii International Conference on System Sciences-44 (HICSS-44), 2011 | |||||||||||||||||||||||
Early Warning Signs of Failure in Offshore Outsourced Software Project – An Indo-German Case Study(inproceedings)Tom Philip, Erik Wende, Fifth Global Sourcing Workshop, Courchevel, 2011 | |||||||||||||||||||||||
Proceedings of the 10th International Conference on Wirtschaftsinformatik WI 2.011 Volume 1(proceedings)Abraham Bernstein, Gerhard Schwabe, Abraham Bernstein, Gerhard Schwabe (Eds.), 1, 2011 | |||||||||||||||||||||||
Proceedings of the 10th International Conference on Wirtschaftsinformatik WI 2.011 Volume 2(proceedings)Abraham Bernstein, Gerhard Schwabe, Abraham Bernstein, Gerhard Schwabe (Eds.), 2, 2011 | |||||||||||||||||||||||
SOFAS : A Lightweight Architecture for Software Analysis as a Service(inproceedings)Giacomo Ghezzi, Harald C. Gall, Working IEEE/IFIP Conference on Software Architecture (WICSA 2011), 20-24 June 2011, Boulder, Colorado, USA, to appear, IEEE Computer Society 2011 | |||||||||||||||||||||||
MOCCA - A System That Learns and Recommends Visual Preferences Based on Cultural Similarity(inproceedings/Demo)Katharina Reinecke, Abraham Bernstein, Patrick Minder, International Conference on Intelligent User Interfaces (IUI), 2011 | |||||||||||||||||||||||
Augmenting Software Engineering Tasks with Multi-Touch Technology(mastersthesis)Pascal Schöni, Michael Würsch, Harald C. Gall (Eds.), Institut für Informatik, Universität Zürich, February, 2011 | |||||||||||||||||||||||
Software Engineering and the Semantic Web: A match made in heaven or in hell?(inproceedings)Abraham Bernstein, Brian Malloy, Steffen Staab, Mark van den Brand (Eds.), Software Language Engineering: THIRD International Conference, SLE 2010, 6563, Lecture Notes in Computer Science, 203--205, 2011 | |||||||||||||||||||||||
Improving Performance, Perceived Usability, and Aesthetics with Culturally Adaptive User Interfaces(article)Katharina Reinecke, Abraham Bernstein, Transactions on Computer-Human Interaction, to appear, 2011 | |||||||||||||||||||||||
Communication systems IV(techreport)Burkhard Stiller, Hasan Hasan, Fabio Hecht, Guilherme Machado, Andrei Vancea, Martin Waldburger, 01, University of Zurich, Department of Informatics, IFI-2011.0001, 2011 | |||||||||||||||||||||||
Tourist Office Counselling Service(inproceedings)Susanne Schmidt-Rauch, Michael Fux, Gerhard Schwabe, Rob Law, Matthias Fuchs, Francesco Ricci (Eds.), Information and Communication Technologies in Tourism 2011, 2011 | |||||||||||||||||||||||
Footprinting Operations Written in Kermeta(techreport)Cédric Jeanneret, Martin Glinz, Benoit Baudry, University of Zurich, Department of Informatics, 04, IFI-2011.0002, 2011 | |||||||||||||||||||||||
Planning service composition using eProPlan(bachelorsthesis)Katja Kevic, Abraham Bernstein, Floarea Serban (Eds.), University of Zurich, Department of Informatics, 02, 2011 | |||||||||||||||||||||||
IfiPipes - the RDF UI widget framework(mastersthesis)Clemens Wilding, Abraham Bernstein, Jonas Tappolet (Eds.), University of Zurich, Department of Informatics, 02, 2011 | |||||||||||||||||||||||
Multi-touch in software engineering : augmenting software engineering tasks with multi-touch technology(mastersthesis)Pascal Schöni, Harald C. Gall, Michael Würsch, Emanuel Giger (Eds.), University of Zurich, Department of Informatics, 02, 2011 | |||||||||||||||||||||||
Online transaction platforms : implementation and multi-agent simulation of the effects of ratings and trust inferencing on online transaction platforms : a game theoretic perspective(mastersthesis)Matthias Z'Brun, Harald C. Gall, Amancio Bouza (Eds.), University of Zurich, Department of Informatics, 01, 2011 | |||||||||||||||||||||||
Building an agent for Texas Hold'em Poker based on a recommender system(bachelorsthesis)Thomas Kaul, Harald C. Gall, Amancio Bouza (Eds.), University of Zurich, Department of Informatics, 02, 2011 | |||||||||||||||||||||||
Rewriting Queries for Web Searches That Use Local Expressions(conference/Article)Rolf Grütter, Iris Helming, Simon Speich, Abraham Bernstein, 5th International Symposium on Rules (RuleML 2011), Springer Series in Computer Science 2011 | |||||||||||||||||||||||
Kommunikation virtueller Teams im zeitlichen Verlauf : eine empirische Erhebung in EU-Innovationsprojekten(diplomathesis)Michael Messerli, Erik Wende, Gerhard Schwabe (Eds.), University of Zurich, Department of Informatics, 03, 2011 | |||||||||||||||||||||||
Payment proceses for identity federations: the SAML-based payment approach(doctoralthesis)David J. Lutz, Burkhard Stiller, Sabina Jeschke (Eds.), University of Zurich, Department of Informatics, 2011 | |||||||||||||||||||||||
Sequenced event set pattern matching(inproceedings)Bruno Cadonna, Johann Gamper, Michael Boehlen, (Eds.), DBLP, http://dblp.uni-trier.de, DBLP:conf/edbt/2011, http://doi.acm.org/10.1145/1951365.1951372, 33-44, EDBT, 2011 | |||||||||||||||||||||||
theta-Constrained multi-dimensional aggregation(article)Michael O. Akinde, Michael Boehlen, Damianos Chatziantoniou, Johann Gamper, DBLP, http://dblp.uni-trier.de, http://dx.doi.org/10.1016/j.is.2010.07.005, 341-358, 2, 36, Inf. Syst., 2011 | |||||||||||||||||||||||
B-Tracker: improving load balancing and efficiency in distributed P2P trackers(techreport)Fabio Hecht, Thomas Bocek, Burkhard Stiller, University of Zurich, Department of Informatics, 04, IFI-2011.0003, 2011 | |||||||||||||||||||||||
Integrating ERP and Environmental Information Systems – the Case of Life Cycle Inventories(inproceedings)Marcel Severith, Lorenz Hilty, Werner Pillmann (Eds.), EnviroInfo 2011 – 25th Symposium Informatics for Environmental Protection, 2011 | |||||||||||||||||||||||
LIFPEAR : light-weight flexible protocol to exchange accounting records(bachelorsthesis)Alexander Filitz, Burkhard Stiller (Eds.), University of Zurich, Department of Informatics, 03, 2011 | |||||||||||||||||||||||
RDF-based IT-configuration management database(bachelorsthesis)Daniel Meier, Burkhard Stiller (Eds.), University of Zurich, Department of Informatics, 04, 2011 | |||||||||||||||||||||||
Wohlfühlindex : Unterstützung der individuellen Reisedestionationsauwahl anhand destinationsspezifischer Faktoren(bachelorsthesis)Nicolà Parpan, Gerhard Schwabe (Eds.), University of Zurich, Department of Informatics, 03, 2011 | |||||||||||||||||||||||
CoopSC: handling updates disributedly(mastersthesis)Stefan Hutter, Burkhard Stiller (Eds.), University of Zurich, Department of Informatics, 03, 2011 | |||||||||||||||||||||||
Investigation and evaluation of upload and download allocation strategies for P2P video streaming(bachelorsthesis)Michael Ammann, University of Zurich, Department of Informatics, 03, 2011 | |||||||||||||||||||||||
Visualizing with Evolizer(bachelorsthesis)Sergio Trentini, Harald C. Gall, Michael Würsch (Eds.), University of Zurich, Department of Informatics, 03, 2011 | |||||||||||||||||||||||
Entwicklung und Untersuchung eines Marketingskonzepts für Online-Communitys(mastersthesis)Abdülmecit Üstün, Gerhard Schwabe (Eds.), University of Zurich, Department of Informatics, 02, 2011 | |||||||||||||||||||||||
SmellTagger: augmenting design and code reviews with multi-touch technology(mastersthesis)Sebastian Müller, Harald C. Gall, Michael Würsch, Emanuel Giger (Eds.), University of Zurich, Department of Informatics, 04, 2011 | |||||||||||||||||||||||
Uplink: a linked data interface for OntoAccess(mastersthesis)Sergio Marsella, Harald C. Gall, Matthias Hert (Eds.), University of Zurich, Department of Informatics, 04, 2011 | |||||||||||||||||||||||
Tygrstore: a flexible framework for high performance large scale RDF storage(bachelorsthesis)Yannick Koechlin, Abraham Bernstein, Cosmin Basca (Eds.), University of Zurich, Department of Informatics, 03, 2011 | |||||||||||||||||||||||
Entwicklung eines didaktischen Konzepts zur methodischen Wissensvermittlung in der softwareunterstützten Anlageberatung(mastersthesis)Michael Meier, Gerhard Schwabe, Inu Matter (Eds.), University of Zurich, Department of Informatics, 03, 2011 | |||||||||||||||||||||||
Online-Buergerservices(inbook)Gerhard Schwabe, Gerhard Schwabe (Eds.), Buergerservices, edition sigma, Leuschnerdamm 13 , 10999 Berlin, Deutschland, edition sigma 2011 | |||||||||||||||||||||||
Buergerservices vor Ort(inbook)Birgit Schenk, Gerhard Schwabe, Gerhard Schwabe (Eds.), edition sigma, Leuschnerdamm 13 , 10999 Berlin, Deutschland, Buergerservices, edition sigma 2011 | |||||||||||||||||||||||
Bedarfsanalyse fuer Buergerservices(inbook)Gerhard Schwabe, Birgit Schenk, Gerhard Schwabe (Eds.), edition sigma, Leuschnerdamm 13 , 10999 Berlin, Deutschland, Buergerservices, edition sigma 2011 | |||||||||||||||||||||||
Buergerservices(book)Gerhard Schwabe, Gerhard Schwabe (Eds.), E-Government und die Erneuerung des oeffentlichen Sektors, Band 11, edition sigma, Leuschnerdamm 13 , 10999 Berlin, Deutschland, edition sigma 2011 | |||||||||||||||||||||||
PUTTING VALUE CO-CREATION INTO PRACTICE: A CASE FOR ADVISORY SUPPORT(inproceedings)Susanne Schmidt-Rauch, Philipp Nussbaumer, Proc. of ECIS 2011, 2011 | |||||||||||||||||||||||
Estimating Footprints of Model Operations(inproceedings)Cédric Jeanneret, Martin Glinz, Benoit Baudry, Proceeding of the 33rd International Conference on Software Engineering (ICSE '11), 601--610, 2011 | |||||||||||||||||||||||
CrowdLang - First Steps Towards Programmable Human Computers for General Computation(inproceedings)Patrick Minder, Abraham Bernstein, In Proceedings of the 3rd Human Computation Workshop (HCOMP 2011), AAAI-Press, 2011 | |||||||||||||||||||||||
On Expanding, the Scope of Design Science in IS Research(inproceedings)Robert O. Briggs, Gerhard Schwabe, DESRIST Conference 2011, 2011 | |||||||||||||||||||||||
INFORMATION SEARCH BEHAVIOR OF INVESTORS AND THE ROLE OF ADVISORY SERVICES(inproceedings/paper)Philipp Nussbaumer, Inu Matter, Ingrid Slembek, Gerhard Schwabe, Proceedings of the European Conference on Information Systems 2011, 2011 | |||||||||||||||||||||||
A Comparison of RDB-to-RDF Mapping Languages(inproceedings)Matthias Hert, Gerald Reif, Harald C. Gall, Proceedings of the 7th International Conference on Semantic Systems (I-Semantics), 2011 | |||||||||||||||||||||||
UpLink - A Linked Data Editor for RDB-to-RDF Data(inproceedings/Short Paper)Matthias Hert, Sergio Marsella, Gerald Reif, Harald C. Gall, Proceedings of the 7th International Conference on Semantic Systems (I-Semantics), 2011 |